1. Overview
To protect the integrity of our funded accounts and ensure fair trading conditions, The Edge Funder enforces a No News Trading Policy during high-impact economic events. Trading during these restricted windows is strictly prohibited and will result in consequences outlined below.
2. When Does the No News Trading Policy Apply?
The No News Trading Policy applies during the release of key economic indicators and major news events, including:
- Central bank interest rate decisions (FOMC)
- Employment reports (Non-Farm Payrolls, Unemployment Claims)
- Inflation reports (CPI, PPI)
- GDP releases
- Durable Goods Orders
- ISM Manufacturing & Services PMI
- JOLTs Job Openings
- Housing Starts & Building Permits
- Core PCE Price Index
- EIA Reports (applicable to CL, MCL, QM, QG, NG)
- Agricultural Reports (applicable to HE, LE, ZS, ZC, ZL, ZM, ZW)
- Any other High Impact (Red Folder) news event listed on Forex Factory
The restricted window is 5 minutes before and 5 minutes after the scheduled news release. All positions and pending orders must be closed before the restricted window begins. Traders are responsible for monitoring the economic calendar daily and managing their positions accordingly.
3. Can I Close My Positions During News Events?
No. You must refrain from opening or closing trades during the restricted window — 5 minutes before and 5 minutes after any high-impact news event. This includes:
- Opening new positions
- Closing existing positions
- Take-Profit (TP) or Stop-Loss (SL) orders being triggered during the restricted window
Example: If a news event is at 8:30 AM EST, all trades must be closed before 8:25 AM EST. No new trades may be opened until 8:35 AM EST.
4. How Is This Policy Enforced?
The Edge Funder risk team manually monitors all accounts for news trading violations. When a violation is identified, the consequence below will be applied based on the offense number. Traders should not assume that because a trade was not automatically blocked that it was permitted — all trade activity is reviewed.
5. Restricted News Events Calendar
T1 News Calendar — Major Events
All times are Eastern Standard Time (EST)
| Month | Date | Event | Time |
|---|---|---|---|
| January | Jan 9 | U.S. Employment Report | 8:30 AM |
| January | Jan 13 | CPI | 8:30 AM |
| January | Jan 28 | FOMC Meeting | 2:00 PM |
| February | Feb 6 | U.S. Employment Report | 8:30 AM |
| February | Feb 11 | CPI | 8:30 AM |
| February | Feb 18 | FOMC Minutes (Jan Meeting) | 2:00 PM |
| March | Mar 6 | U.S. Employment Report | 8:30 AM |
| March | Mar 11 | CPI | 8:30 AM |
| March | Mar 18 | FOMC Meeting | 2:00 PM |
| April | Apr 3 | U.S. Employment Report | 8:30 AM |
| April | Apr 8 | FOMC Minutes (Mar Meeting) | 2:00 PM |
| April | Apr 10 | CPI | 8:30 AM |
| April | Apr 29 | FOMC Meeting | 2:00 PM |
| May | May 8 | U.S. Employment Report | 8:30 AM |
| May | May 12 | CPI | 8:30 AM |
| May | May 20 | FOMC Minutes (Apr Meeting) | 2:00 PM |
| June | Jun 5 | U.S. Employment Report | 8:30 AM |
| June | Jun 10 | CPI | 8:30 AM |
| June | Jun 17 | FOMC Meeting | 2:00 PM |
| July | Jul 2 | U.S. Employment Report | 8:30 AM |
| July | Jul 8 | FOMC Minutes (Jun Meeting) | 2:00 PM |
| July | Jul 14 | CPI | 8:30 AM |
| July | Jul 29 | FOMC Meeting | 2:00 PM |
| August | Aug 7 | U.S. Employment Report | 8:30 AM |
| August | Aug 12 | CPI | 8:30 AM |
| August | Aug 19 | FOMC Minutes (Jul Meeting) | 2:00 PM |
| September | Sep 4 | U.S. Employment Report | 8:30 AM |
| September | Sep 11 | CPI | 8:30 AM |
| September | Sep 16 | FOMC Meeting | 2:00 PM |
| October | Oct 2 | U.S. Employment Report | 8:30 AM |
| October | Oct 7 | FOMC Minutes (Sep Meeting) | 2:00 PM |
| October | Oct 14 | CPI | 8:30 AM |
| November | Nov 6 | U.S. Employment Report | 8:30 AM |
| November | Nov 10 | CPI | 8:30 AM |
| November | Nov 18 | FOMC Minutes (Oct Meeting) | 2:00 PM |
| December | Dec 4 | U.S. Employment Report | 8:30 AM |
| December | Dec 9 | FOMC Meeting | 2:00 PM |
| December | Dec 10 | CPI | 8:30 AM |
| December | Dec 30 | FOMC Minutes (Dec Meeting) | 2:00 PM |
EIA Reports
Applicable instruments: CL, MCL, QM, QG, NG
| Schedule | Event | Time |
|---|---|---|
| Every Wednesday | EIA Reports | 10:30 AM EST |
| Jan 22 | MLK Holiday Adjustment | 12:00 PM EST |
| Feb 19 | President's Day Adjustment | 12:00 PM EST |
| May 28 | Memorial Day Adjustment | 12:00 PM EST |
| Sep 10 | Labor Day Adjustment | 12:00 PM EST |
| Oct 15 | Columbus Day Adjustment | 12:00 PM EST |
| Nov 12 | Veterans Day Adjustment | 12:00 PM EST |
Agricultural Reports
Applicable instruments: HE, LE, ZS, ZC, ZL, ZM, ZW All reports released at 12:00 PM EST unless otherwise noted
| Month | Date | Event |
|---|---|---|
| January | Jan 12 | Agricultural Report |
| February | Feb 10 | Agricultural Report |
| March | Mar 10 | Agricultural Report |
| April | Apr 9 | Agricultural Report |
| May | May 12 | Agricultural Report |
| June | Jun 11 | Agricultural Report |
| July | Jul 10 | Agricultural Report |
| August | Aug 12 | Agricultural Report |
| September | Sep 11 | Agricultural Report |
| October | Oct 9 | Agricultural Report |
| November | Nov 10 | Agricultural Report |
| December | Dec 10 | Agricultural Report |
6. Consequences for Violations
Important: Any session in which a news trading violation occurs will not count as a valid trading day toward your payout requirements.
| Violation | Consequence |
|---|---|
| 1st Offense | Account is intraday disabled for the remainder of that session. Any profits from trades executed during the restricted window will be removed upon payout request. |
| 2nd Offense | Account is intraday disabled. The entire payout request will be voided and the earnings account will be reset to starting balance. |
| 3rd Offense | Account is permanently disabled. Trader must purchase a new account to continue. |
7. Slippage & Technical Failures
Traders are fully responsible for exiting positions before slippage occurs during news events. The Edge Funder is not responsible for losses, slippage, or unintended trade executions that occur as a result of a trader failing to close positions prior to a news event. Technical failures or platform issues do not exempt traders from this policy.
8. How to Prepare
- Stay Informed: Check Forex Factory daily for any Red Folder news events and cross-reference with The Edge Funder News Calendar above.
- Plan Ahead: Adjust your trading strategy before news events. If you are in a trade, ensure it is closed at least 5 minutes before the scheduled release.
- Set Alerts: Use your broker platform or an economic calendar app to set reminders for upcoming high-impact events.
- Use Risk Management: Implement appropriate stop-loss and take-profit levels, keeping in mind that SL/TP orders triggered during the restricted window still count as violations.
9. Important Reminders
- It is the trader's responsibility to monitor the economic calendar and remain up to date on any changes to official release times.
- The No News Trading Policy applies to all account types — evaluation and funded.
- When in doubt, stay out of the market during news windows.
For questions about this policy, please contact The Edge Funder support team.